Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Track Arm. |
Leg / Base Type | No Skirt - No Visible Leg |
Leg or Base Description | No skirt, no visible leg. |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Contemporary |
Fabric Options | Over 500 fabric options available. |
Seat Back Description | Loose pillow back cushions. |
Seat Description | 300 CC Cushions. |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Pillow Description | 2- 19" throw pillows. |
Dimensions | |
Depth (front to back) | 36" D |
Seat Depth | 21" |
Arm Height | 26" |
Width (side to side) | 80" W |
Seat Height | 21" |
Height (bottom to top) | 37" H |
Seat Width | 67" |
Construction & Materials | |
Seat Support | Our heavy gauge steel spring system provides the base for a wonderfully comfortable and long-lasting seat. Springs are placed 4"-5" apart for uniform comfort and doubled up on each end to withstand the wear and tear that comes from everyday use. |
Frame Construction | The frames of our Rowe upholstery are made of kiln-dried solid hardwood and a seven-ply kiln-dried hardwood laminate, These components are engineered and milled to create an integrated and structurally sound wood frame that won’t warp or twist. |
Padding & Ergonomics | The standard 300cc cushion consists of a high-resiliency polyurethane foam core for the right amount of support, sink-in comfort and bounce-back. It is then wrapped in a layer of plush polyester fiber for softness and shape. Feather Soft Cushions also available through special order methods. |
Warranty | Lifetime Limited warranty on frames, springs, mechanisms, and cushion cores. One year warranty on cushions, upholstery fabrics, filling material, and fastenings. |
Ungrouped | |
ePrevu Sku | A309Q |
Features & Function | |
Sleeper Mattress Size | Queen |
Pull-Out Mattress | Steel Spring and Air Mattress |
Item & Dimensions | |
Manufacturer | Rowe |